TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:53 July 09, 2026

Name	L-TIM28P
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.34
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.53013396	0.24536228	1.78233031	0.0114236857	0.0555101852
179.0743	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.34	0	100
300	0.35	0	0.46051701859881
300	0.36	0	0.15606477482647
300	0.37	0	0.051082562376599
300	0.38	0	0.019845093872384
300	0.39	0	0.010203272556515
300	0.4	0	0.0061875403718088
300	0.42	0	0.0031490667091371
300	0.44	0	0.0021223636451627
300	0.46	0	0.0016129381929884
300	0.48	0	0.0012072581234269
300	0.5	0	0.00090407446521492
300	0.55	0	0.00030045090202987
300	0.6	0	0.00040080213975387
300	0.65	0	0.00050125418235444
300	0.7	0	0.00030045090202987
300	0.8	0	0.00010005003335834
300	0.9	0	0.00010005003335834
300	1	0	0.00010005003335834
300	1.2	0	0.00010005003335834
300	1.4	0	0.0002002002670673
300	1.6	0	0.00050125418235444
300	1.8	0	0.0020202707317519
300	2	0	0.0038740828316431
300	2.2	0	0.0075801713416282
300	2.4	0	0.011653381625595
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:53 July 09, 2026

Name	LAH80
Catalog	OHARA Special Order
Description	OBSOLETE From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.35
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
2.06636247	0.349315832	1.91746463	0.0122133846	0.0555959908
125.47362	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.35	0	100
300	0.36	0	0.281341071676
300	0.37	0	0.099425227334387
300	0.38	0	0.043078291609245
300	0.39	0	0.023572233352107
300	0.4	0	0.015082288973458
300	0.42	0	0.008229524272683
300	0.44	0	0.0052346480372209
300	0.46	0	0.0035627177643151
300	0.48	0	0.002531780798429
300	0.5	0	0.0018163970627671
300	0.55	0	0.00080321716972642
300	0.6	0	0.00050125418235444
300	0.65	0	0.00040080213975387
300	0.7	0	0.00030045090202987
300	0.8	0	0.0002002002670673
300	0.9	0	0.0002002002670673
300	1	0	0.00030045090202987
300	1.2	0	0.00030045090202987
300	1.4	0	0.00050125418235444
300	1.6	0	0.00070246149369645
300	1.8	0	0.0012072581234269
300	2	0	0.0027371196796132
300	2.2	0	0.0070422464296546
300	2.4	0	0.023572233352107
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:53 July 09, 2026

Name	PBH56
Catalog	OHARA Special Order
Description	OBSOLETE From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.35
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.78552677	0.446684871	1.21749317	0.0136046011	0.0570875152
129.967536	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.35	0	100
300	0.36	0	0.15141277326298
300	0.37	0	0.0478035800943
300	0.38	0	0.017435338714478
300	0.39	0	0.0075801713416282
300	0.4	0	0.0038740828316431
300	0.42	0	0.0015113637810048
300	0.44	0	0.00080321716972642
300	0.46	0	0.00050125418235444
300	0.48	0	0.00040080213975387
300	0.5	0	0.0002002002670673
300	0.55	0	0.00010005003335834
300	0.6	0	0.0002002002670673
300	0.65	0	0.0002002002670673
300	0.7	0	0.0002002002670673
300	0.8	0	0.0002002002670673
300	0.9	0	0.00010005003335834
300	1	0	0.00010005003335834
300	1.2	0	0.00010005003335834
300	1.4	0	0.00040080213975387
300	1.6	0	0.00040080213975387
300	1.8	0	0.0014098924379502
300	2	0	0.002531780798429
300	2.2	0	0.0059750004405774
300	2.4	0	0.0099820335282211
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:53 July 09, 2026

Name	S-BAH10
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.33
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.59034337	0.138464579	1.21988043	0.0093273434	0.0427498654
119.251777	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.33	0	100
300	0.34	0	0.46051701859881
300	0.35	0	0.16607312068217
300	0.36	0	0.07339691750802
300	0.37	0	0.035667494393873
300	0.38	0	0.018632957819149
300	0.39	0	0.010314075891951
300	0.4	0	0.0062939799773874
300	0.42	0	0.0031490667091371
300	0.44	0	0.0021223636451627
300	0.46	0	0.0016129381929884
300	0.48	0	0.0011060947359425
300	0.5	0	0.00070246149369645
300	0.55	0	0.00030045090202987
300	0.6	0	0.00040080213975387
300	0.65	0	0.00040080213975387
300	0.7	0	0.00030045090202987
300	0.8	0	0.0002002002670673
300	0.9	0	0.00030045090202987
300	1	0	0.00030045090202987
300	1.2	0	0.0002002002670673
300	1.4	0	0.00040080213975387
300	1.6	0	0.00040080213975387
300	1.8	0	0.00090407446521492
300	2	0	0.0019182819416774
300	2.2	0	0.0052346480372209
300	2.4	0	0.016251892949777
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:54 July 09, 2026

Name	S-BAL 2
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.33
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.30923813	0.114137353	1.17882259	0.00838873953	0.0399436485
140.257892	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.33	0	100
300	0.34	0	0.2302585092994
300	0.35	0	0.075502258427803
300	0.36	0	0.027443684570176
300	0.37	0	0.011653381625595
300	0.38	0	0.0054456185796059
300	0.39	0	0.0029428810690812
300	0.4	0	0.0017146158834971
300	0.42	0	0.00080321716972642
300	0.44	0	0.00070246149369645
300	0.46	0	0.00050125418235444
300	0.48	0	0.00040080213975387
300	0.5	0	0.00030045090202987
300	0.55	0	0.0002002002670673
300	0.6	0	0.0002002002670673
300	0.65	0	0.0002002002670673
300	0.7	0	0.0002002002670673
300	0.8	0	0.0002002002670673
300	0.9	0	0.0002002002670673
300	1	0	0.00030045090202987
300	1.2	0	0.00030045090202987
300	1.4	0	0.00080321716972642
300	1.6	0	0.00080321716972642
300	1.8	0	0.0024292692569045
300	2	0	0.0050241216436747
300	2.2	0	0.011653381625595
300	2.4	0	0.017435338714478
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:54 July 09, 2026

Name	S-BAL41
Catalog	OHARA Special Order
Description	OBSOLETE From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.29
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.243442	0.166301104	1.10586114	0.0116396708	-0.00890464938
114.11122	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.29	0	100
300	0.3	0	0.2995732273554
300	0.31	0	0.13862943611199
300	0.32	0	0.067334455326377
300	0.33	0	0.032850406697204
300	0.34	0	0.016251892949777
300	0.35	0	0.0077961541469712
300	0.36	0	0.0040821994520255
300	0.37	0	0.002224560894732
300	0.38	0	0.0015113637810048
300	0.39	0	0.0010050335853501
300	0.4	0	0.00070246149369645
300	0.42	0	0.00060180723255631
300	0.44	0	0.00060180723255631
300	0.46	0	0.00050125418235444
300	0.48	0	0.00030045090202987
300	0.5	0	0.0002002002670673
300	0.55	0	0.00010005003335834
300	0.6	0	0.0002002002670673
300	0.65	0	0.00030045090202987
300	0.7	0	0.0002002002670673
300	0.8	0	0.0002002002670673
300	0.9	0	0.0002002002670673
300	1	0	0.00030045090202987
300	1.2	0	0.00030045090202987
300	1.4	0	0.0013085239548656
300	1.6	0	0.00070246149369645
300	1.8	0	0.0016129381929884
300	2	0	0.0029428810690812
300	2.2	0	0.0096510900380844
300	2.4	0	0.018632957819149
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:54 July 09, 2026

Name	S-LAH63
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.33
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.89458276	0.268702978	1.45705526	0.0102277048	0.0442801243
104.874927	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.33	0	100
300	0.34	0	0.281341071676
300	0.35	0	0.11711829815029
300	0.36	0	0.052763274208237
300	0.37	0	0.027443684570176
300	0.38	0	0.015082288973458
300	0.39	0	0.0095410184804658
300	0.4	0	0.0065071996743715
300	0.42	0	0.0035627177643151
300	0.44	0	0.0024292692569045
300	0.46	0	0.0017146158834971
300	0.48	0	0.0012072581234269
300	0.5	0	0.00080321716972642
300	0.55	0	0.00030045090202987
300	0.6	0	0.0002002002670673
300	0.65	0	0.0002002002670673
300	0.7	0	0.0002002002670673
300	0.8	0	0.00010005003335834
300	0.9	0	0.0002002002670673
300	1	0	0.00030045090202987
300	1.2	0	0.00030045090202987
300	1.4	0	0.00070246149369645
300	1.6	0	0.00080321716972642
300	1.8	0	0.0016129381929884
300	2	0	0.0037701867184012
300	2.2	0	0.011653381625595
300	2.4	0	0.035667494393873
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:54 July 09, 2026

Name	S-LAH66
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.39280586	0.679577094	1.38702069	0.00608475118	0.0233925351
95.8354094	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.2302585092994
300	0.32	0	0.11086626245216
300	0.33	0	0.059783700075562
300	0.34	0	0.034249030894678
300	0.35	0	0.021072103131565
300	0.36	0	0.012783337150988
300	0.37	0	0.0072570692834835
300	0.38	0	0.0044997365930736
300	0.39	0	0.0029428810690812
300	0.4	0	0.0021223636451627
300	0.42	0	0.0013085239548656
300	0.44	0	0.00090407446521492
300	0.46	0	0.00060180723255631
300	0.48	0	0.00040080213975387
300	0.5	0	0.00030045090202987
300	0.55	0	0.00010005003335834
300	0.6	0	0.0002002002670673
300	0.65	0	0.0002002002670673
300	0.7	0	0.00010005003335834
300	0.8	0	0.0002002002670673
300	0.9	0	0.0002002002670673
300	1	0	0.0002002002670673
300	1.2	0	0.00030045090202987
300	1.4	0	0.00070246149369645
300	1.6	0	0.00070246149369645
300	1.8	0	0.0017146158834971
300	2	0	0.0042907501011276
300	2.2	0	0.012783337150988
300	2.4	0	0.044628710262842
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:54 July 09, 2026

Name	S-LAL 7
Catalog	OHARA Special Order
Description	OBSOLETE From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
0.916121247	0.765948319	1.27745023	0.00395889743	0.0167547425
110.762706	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	0.24079456086519
300	0.29	0	0.15141277326298
300	0.3	0	0.096758402626171
300	0.31	0	0.059783700075562
300	0.32	0	0.037106368139083
300	0.33	0	0.022314355131421
300	0.34	0	0.012783337150988
300	0.35	0	0.0073646540168299
300	0.36	0	0.0043951887529183
300	0.37	0	0.0026343975339602
300	0.38	0	0.0016129381929884
300	0.39	0	0.0010050335853501
300	0.4	0	0.00080321716972642
300	0.42	0	0.00060180723255631
300	0.44	0	0.00050125418235444
300	0.46	0	0.00040080213975387
300	0.48	0	0.00030045090202987
300	0.5	0	0.0002002002670673
300	0.55	0	0.00010005003335834
300	0.6	0	0.0002002002670673
300	0.65	0	0.0002002002670673
300	0.7	0	0.0002002002670673
300	0.8	0	0.00010005003335834
300	0.9	0	0.0002002002670673
300	1	0	0.0002002002670673
300	1.2	0	0.00030045090202987
300	1.4	0	0.00090407446521492
300	1.6	0	0.00070246149369645
300	1.8	0	0.0016129381929884
300	2	0	0.003252319170556
300	2.2	0	0.010203272556515
300	2.4	0	0.030110509278392
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:54 July 09, 2026

Name	S-LAL13
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
0.980071267	0.832904776	1.28111995	0.00389123698	0.0189164592
98.9052676	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	100
300	0.29	0	0.46051701859881
300	0.3	0	0.350655789732
300	0.31	0	0.25257286443083
300	0.32	0	0.16607312068217
300	0.33	0	0.10788096613719
300	0.34	0	0.065392646740666
300	0.35	0	0.038566248081198
300	0.36	0	0.022314355131421
300	0.37	0	0.012783337150988
300	0.38	0	0.0070422464296546
300	0.39	0	0.0042907501011276
300	0.4	0	0.0028399474521698
300	0.42	0	0.0014098924379502
300	0.44	0	0.0010050335853501
300	0.46	0	0.00070246149369645
300	0.48	0	0.00050125418235444
300	0.5	0	0.00040080213975387
300	0.55	0	0.00030045090202987
300	0.6	0	0.00050125418235444
300	0.65	0	0.00050125418235444
300	0.7	0	0.00040080213975387
300	0.8	0	0.00030045090202987
300	0.9	0	0.00040080213975387
300	1	0	0.00050125418235444
300	1.2	0	0.00050125418235444
300	1.4	0	0.0010050335853501
300	1.6	0	0.0010050335853501
300	1.8	0	0.0019182819416774
300	2	0	0.0042907501011276
300	2.2	0	0.012783337150988
300	2.4	0	0.041551544396167
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:55 July 09, 2026

Name	S-LAL18
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.50276318	0.430224497	1.3472606	0.0145462356	-0.00332784153
93.3508342	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	0.32188758248682
300	0.29	0	0.15606477482647
300	0.3	0	0.12039728043259
300	0.31	0	0.11394342831884
300	0.32	0	0.059783700075562
300	0.33	0	0.038566248081198
300	0.34	0	0.02484613592985
300	0.35	0	0.015082288973458
300	0.36	0	0.0092115288907806
300	0.37	0	0.0055512709930259
300	0.38	0	0.0033556783528843
300	0.39	0	0.002224560894732
300	0.4	0	0.0016129381929884
300	0.42	0	0.00090407446521492
300	0.44	0	0.00060180723255631
300	0.46	0	0.00040080213975387
300	0.48	0	0.00030045090202987
300	0.5	0	0.0002002002670673
300	0.55	0	0.00010005003335834
300	0.6	0	0.0002002002670673
300	0.65	0	0.00010005003335834
300	0.7	0	0.00010005003335834
300	0.8	0	0.0002002002670673
300	0.9	0	0.0002002002670673
300	1	0	0.00030045090202987
300	1.2	0	0.00040080213975387
300	1.4	0	0.00090407446521492
300	1.6	0	0.00090407446521492
300	1.8	0	0.0018163970627671
300	2	0	0.0044997365930736
300	2.2	0	0.013926206733351
300	2.4	0	0.051082562376599
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:55 July 09, 2026

Name	S-LAL54
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.32
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.41910189	0.258416881	1.07385537	0.00726647428	0.0263842499
102.555463	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.32	0	100
300	0.33	0	0.20402208285266
300	0.34	0	0.082098055206983
300	0.35	0	0.034249030894678
300	0.36	0	0.016251892949777
300	0.37	0	0.008446915662645
300	0.38	0	0.0048140375327935
300	0.39	0	0.0030459207484709
300	0.4	0	0.0020202707317519
300	0.42	0	0.0012072581234269
300	0.44	0	0.00090407446521492
300	0.46	0	0.00070246149369645
300	0.48	0	0.00050125418235444
300	0.5	0	0.00030045090202987
300	0.55	0	0.00010005003335834
300	0.6	0	0.0002002002670673
300	0.65	0	0.0002002002670673
300	0.7	0	0.00010005003335834
300	0.8	0	0.00010005003335834
300	0.9	0	0.0002002002670673
300	1	0	0.0002002002670673
300	1.2	0	0.0002002002670673
300	1.4	0	0.00070246149369645
300	1.6	0	0.00070246149369645
300	1.8	0	0.0015113637810048
300	2	0	0.0031490667091371
300	2.2	0	0.0091019398387169
300	2.4	0	0.02484613592985
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:55 July 09, 2026

Name	S-LAM54
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.33
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.84213306	0.175468631	1.25750878	0.0094399322	0.0395281122
86.5463013	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.33	0	100
300	0.34	0	0.2995732273554
300	0.35	0	0.11086626245216
300	0.36	0	0.043078291609245
300	0.37	0	0.019845093872384
300	0.38	0	0.0095410184804658
300	0.39	0	0.0056570351488394
300	0.4	0	0.0037701867184012
300	0.42	0	0.0021223636451627
300	0.44	0	0.0015113637810048
300	0.46	0	0.0010050335853501
300	0.48	0	0.00070246149369645
300	0.5	0	0.00050125418235444
300	0.55	0	0.00030045090202987
300	0.6	0	0.00030045090202987
300	0.65	0	0.0002002002670673
300	0.7	0	0.0002002002670673
300	0.8	0	0.00010005003335834
300	0.9	0	0.0002002002670673
300	1	0	0.00030045090202987
300	1.2	0	0.00030045090202987
300	1.4	0	0.00090407446521492
300	1.6	0	0.00090407446521492
300	1.8	0	0.0019182819416774
300	2	0	0.0047091607533851
300	2.2	0	0.013926206733351
300	2.4	0	0.0478035800943
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:55 July 09, 2026

Name	S-LAM61
Catalog	OHARA Special Order
Description	OBSOLETE From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.33
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.7388333	0.15093743	1.12118445	0.00980244105	0.0433179685
101.214625	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.33	0	100
300	0.34	0	0.350655789732
300	0.35	0	0.13470736479666
300	0.36	0	0.057981849525294
300	0.37	0	0.028768207245178
300	0.38	0	0.015082288973458
300	0.39	0	0.0089924707527987
300	0.4	0	0.005868899634868
300	0.42	0	0.0031490667091371
300	0.44	0	0.0021223636451627
300	0.46	0	0.0015113637810048
300	0.48	0	0.0011060947359425
300	0.5	0	0.00070246149369645
300	0.55	0	0.00030045090202987
300	0.6	0	0.00040080213975387
300	0.65	0	0.00030045090202987
300	0.7	0	0.00030045090202987
300	0.8	0	0.0002002002670673
300	0.9	0	0.00010005003335834
300	1	0	0.0002002002670673
300	1.2	0	0.00010005003335834
300	1.4	0	0.00030045090202987
300	1.6	0	0.00030045090202987
300	1.8	0	0.00090407446521492
300	2	0	0.002224560894732
300	2.2	0	0.0059750004405774
300	2.4	0	0.022314355131421
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:55 July 09, 2026

Name	S-TIH23
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.36
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.73986485	0.313894918	2.31093206	0.01294413	0.0612116868
197.420482	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.36	0	100
300	0.37	0	0.21202635362001
300	0.38	0	0.082098055206983
300	0.39	0	0.040047756659713
300	0.4	0	0.022314355131421
300	0.42	0	0.0098715972939158
300	0.44	0	0.0054456185796059
300	0.46	0	0.0038740828316431
300	0.48	0	0.0028399474521698
300	0.5	0	0.0021223636451627
300	0.55	0	0.00080321716972642
300	0.6	0	0.00080321716972642
300	0.65	0	0.00090407446521492
300	0.7	0	0.00070246149369645
300	0.8	0	0.0002002002670673
300	0.9	0	0.0002002002670673
300	1	0	0.0002002002670673
300	1.2	0	0.00010005003335834
300	1.4	0	0.00030045090202987
300	1.6	0	0.00040080213975387
300	1.8	0	0.0012072581234269
300	2	0	0.0019182819416774
300	2.2	0	0.0038740828316431
300	2.4	0	0.0065071996743715
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:55 July 09, 2026

Name	S-TIH53W
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.36
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.87904886	0.369719775	2.33730863	0.014412177	0.063881799
182.66818	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.36	0	100
300	0.37	0	0.22072749131897
300	0.38	0	0.079850769621777
300	0.39	0	0.034249030894678
300	0.4	0	0.018632957819149
300	0.42	0	0.0085557888361647
300	0.44	0	0.0047091607533851
300	0.46	0	0.0029428810690812
300	0.48	0	0.0020202707317519
300	0.5	0	0.0014098924379502
300	0.55	0	0.00050125418235444
300	0.6	0	0.00010005003335834
300	0.65	0	0.00010005003335834
300	0.7	0	0.00010005003335834
300	0.8	0	0.00010005003335834
300	0.9	0	0.00010005003335834
300	1	0	0.00010005003335834
300	1.2	0	0.00010005003335834
300	1.4	0	0.00010005003335834
300	1.6	0	0.00010005003335834
300	1.8	0	0.00060180723255631
300	2	0	0.0015113637810048
300	2.2	0	0.0039780870011845
300	2.4	0	0.0077961541469712
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:28:56 July 09, 2026

Name	S-TIM22
Catalog	OHARA Special Order
Description	From OHARA Special Order Glass Catalog
MILSPEC	
WaveStart	0.35
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.44222294	0.194432265	1.74092482	0.0104249404	0.0550235257
169.710769	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.35	0	100
300	0.36	0	0.32188758248682
300	0.37	0	0.099425227334387
300	0.38	0	0.035667494393873
300	0.39	0	0.015082288973458
300	0.4	0	0.0074723546195936
300	0.42	0	0.0030459207484709
300	0.44	0	0.0019182819416774
300	0.46	0	0.0014098924379502
300	0.48	0	0.0011060947359425
300	0.5	0	0.00090407446521492
300	0.55	0	0.00040080213975387
300	0.6	0	0.00040080213975387
300	0.65	0	0.00050125418235444
300	0.7	0	0.00040080213975387
300	0.8	0	0.0002002002670673
300	0.9	0	0.00030045090202987
300	1	0	0.00030045090202987
300	1.2	0	0.00040080213975387
300	1.4	0	0.00070246149369645
300	1.6	0	0.00090407446521492
300	1.8	0	0.0019182819416774
300	2	0	0.0030459207484709
300	2.2	0	0.0068278840753294
300	2.4	0	0.0087738914308007
SAVE-DATA
